29/02/12

Sabe o que é isto ?




Season League FA Cup League Cup Europe Other[nb 1] Total
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals

1990–91 2 1 0 0 0 0 0 0 0 0 2 1
1991–92 38 4 7 0 8 3 1 0 1 0 51 7
1992–93 41 9 2 2 2 0 1 0 0 0 46 11
1993–94 38 13 7 1 8 3 4 0 1 0 58 17
1994–95 29 1 7 1 0 0 3 2 1 0 40 4
1995–96 33 11 7 1 2 0 2 0 0 0 44 12
1996–97 26 3 3 0 0 0 7 2 1 0 37 5
1997–98 29 8 2 0 0 0 5 1 1 0 37 9
1998–99 24 3 6 2 1 0 9 5 1 0 41 10
1999–00 30 6 0 0 11 1 3 0 44 7
2000–01 31 5 2 0 0 0 11 2 1 0 45 7
2001–02 25 7 1 0 0 0 13 2 1 0 40 9
2002–03 36 8 3 2 5 0 15 4 0 0 59 14
2003–04 33 7 5 0 0 0 8 1 1 0 47 8
2004–05 32 5 4 0 1 1 6 2 1 0 44 8
2005–06 27 3 2 1 3 0 5 1 0 0 37 5
2006–07 30 4 6 0 0 0 8 2 0 0 44 6
2007–08 31 3 2 0 0 0 9 0 1 1 43 4
2008–09 28 2 2 0 4 1 11 1 2 0 47 4
2009–10 25 5 1 0 2 1 3 1 1 0 32 7
2010–11 25 2 3 1 1 0 8 1 1 0 38 4
2011–12 18 2 2 0 1 1 3 1 0 0 24 4
Total 631 112 70 11 38 10 143 29 18 1 900 163

1 comentário:

VO disse...

Giggs?